Brand: OMRON
Model Number: NS12-TS01B-V2
Status: new original in stock
Warranty: one year
MOQ: no
Guaranteed new, original Omron products ensuring optimal performance.
Swift, efficient delivery to keep your projects on track.
Worldwide support and services, tailored to your needs.
Product name | Specifications | Model | Standards | |||
Effective display area | Number of dots | Ethernet | Case color | |||
NS5-V2 *1 | 5.7-inch *2 TFT color LED backlight |
320 ´ 240 dots | No | Ivory | NS5-SQ10-V2 |
UC1, CE, N, L, UL Type4 |
Black | NS5-SQ10B-V2 | |||||
Yes | Ivory | NS5-SQ11-V2 | ||||
Black | NS5-SQ11B-V2 | |||||
5.7-inch *2 High-luminance TFT color LED backlight | No | Ivory | NS5-TQ10-V2 | |||
Black | NS5-TQ10B-V2 | |||||
Yes | Ivory | NS5-TQ11-V2 | ||||
Black | NS5-TQ11B-V2 | |||||
NS8-V2 | 8.4-inch *2 TFT LED backlight | 640 ´ 480 dots | No | Ivory | NS8-TV00-V2 | UC1, CE, N, L |
Black | NS8-TV00B-V2 | |||||
Yes | Ivory | NS8-TV01-V2 | ||||
Black | NS8-TV01B-V2 | |||||
NS10-V2 | 10.4-inch *2 TFT LED backlight | 640 ´ 480 dots | No | Ivory | NS10-TV00-V2 |
UC1, CE, N, L, UL Type4 |
Black | NS10-TV00B-V2 | |||||
Yes | Ivory | NS10-TV01-V2 | ||||
Black | NS10-TV01B-V2 | |||||
NS12-V2 | 12.1-inch *2 TFT LED backlight | 800 ´ 600 dots | No | Ivory | NS12-TS00-V2 | |
Black | NS12-TS00B-V2 | |||||
Yes | Ivory | NS12-TS01-V2 | ||||
Black | NS12-TS01B-V2 | |||||
NS15-V2 | 15-inch TFT | 1,024 ´ 768 dots | Yes | Silver | NS15-TX01S-V2 | |
Black | NS15-TX01B-V2 | |||||
NSH5-V2 *1 Hand-held | 5.7-inch TFT | 320 ´ 240 dots | No | Black (Emergency stop button: Red) | NSH5-SQR10B-V2 | UC, CE |
Black (Stop button: Gray) | NSH5-SQG10B-V2 |
Series | NS5-V2 | NS8-V2 | NS10-V2 | NS12-V2 | NS15-V2 |
Rated power supply voltage | 24 VDC | ||||
Allowable voltage range | 20.4 to 27.6 VDC (24 VDC ±15%) | ||||
Power consumption | 15 W max. | 25 W max. | 45 W max. | ||
Ambient operating temperature | 0 to 50 °C (See note on the next page.) 90° Note: The ambient operating temperature is subject to the following restrictions according to the mounting angle. Mounting angle of 0 to 30° to the horizontal: 30° • When no Expansion Units are mounted, the operating temperature range is 0 to 45°C. • When a Video Input Unit or a Controller Link Interface Unit is mounted, the ambient Horizontal 0° operating temperature is 0 to 35°C. Mounting angle of 30 to 90° to the horizontal: Operating temperature range of 0 to 50°C | ||||
Storage temperature | -20 to 60 °C *1 | ||||
Ambient operating humidity | 35 to 85% (0 to 40 °C), 35 to 60% (40 to 50 °C) (with no condensation) | ||||
Operating environment | No corrosive gases. | ||||
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power lines). | ||||
Vibration resistance (during operation) |
10 to 57 Hz, 0.075 mm amplitude, 57 to 150 Hz, 9.8 m/s2 30 min each in X, Y, and Z directions | 5 to 8.4 Hz, 3.5 mm single amplitude, 8.4 to 150 Hz, 9.8 m/s2 10 min times each in X, Y, and Z directions | |||
Shock resistance (during operation) | 147 m/s2 3 times each in direction of X, Y, and Z | ||||
Weight | 1.0 kg max. | 2.0 kg max. | 2.3 kg max. | 2.5 kg max. | 4.2 kg max. |
Degree of protection | Front operating panel: IP65 oil-proof type and NEMA4 UL type 4. *2 Note: May not be applicable in locations with long-term exposure to oil. | ||||
Ground | Ground to 100 Ω or less. | ||||
Battery life | 5 years (at 25 °C): Replace battery within 5 days after the battery runs low (indicator lights orange). | ||||
Applicable standards | Certified for conformance to UL 508, UL 1604, EMC Directive, NK, and LR Standards. |
Series | NS8-V2 | NS10-V2 | NS12-V2 | NS15-V2 | |||||||||||
Model | NS8- TV00- V2 | NS8- TV01- V2 | NS8- TV00B -V2 | NS8- TV01B -V2 | NS10- TV00- V2 | NS10- TV01- V2 | NS10- TV00B -V2 | NS10- TV01B -V2 | NS12- TS00- V2 | NS12- TS01- V2 | NS12- TS00B -V2 | NS12- TS01B -V2 | NS15- TX01S- V2 | NS15- TX01B- V2 | |
Built-in Ethernet port | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | |
Case color | Ivory | Black | Ivory | Black | Ivory | Black | Silver | Black | |||||||
Display device | High-definition TFT color LCD | High-definition TFT color LCD | High-definition TFT color LCD | High-definition TFT color LCD | |||||||||||
Effective display area | Width 170.9 ´ height 128.2 mm (8.4 inches) | Width 215.2 ´ height 162.4 mm (10.4 inches) | Width 246.0 ´ height 184.5 mm (12.1 inches) | Width 304.1 ´ height 228.1 mm (15 inches) | |||||||||||
Display colors | 256 colors | ||||||||||||||
Number of dots | 640 dot horizontal ´ 480 dot vertical | 800 dot horizontal ´ 600 dot vertical | 1,024 dot horizontal ´ 768 dot vertical | ||||||||||||
View angle | Left/right: 80°, Top: 80°, Bottom: 60° *3 | Left/right: 70°, Top: 65°, Bottom: 65° *3 | Left/right: 80°, Top: 80°, Bottom: 80° *3 | Left/right: 80°, Top: 70°, Bottom: 60° | |||||||||||
Screen data capacity | 60 Mbytes | ||||||||||||||
Image data (BMP or JPG images) | 32,768 colors | ||||||||||||||
Memory Card | Supported | ||||||||||||||
Ladder Monitor function | Supported | ||||||||||||||
Video Input Unit support | Supported (Image displayed via video input is 260,000 colors) | (Only RGB input is enabled.) | |||||||||||||
Controller Link Interface Unit (Wired) support | Not supported | Supported | |||||||||||||
Backlight *1 | Service life * 2 | 50,000 hours min. | |||||||||||||
Brightness adjustment | Three-level or 32-level brightness adjustment from the touch panel screen. * 3 | ||||||||||||||
Backlight error detection *4 | Error is detected automatically, and the RUN indicator flashes green as notification. | ||||||||||||||
Touch panel (matrix type) | Method | Matrix resistive membrane | Analog resistive membrane *5 | ||||||||||||
Number of switches/ resolution | 768 (32 horizontal ´ 24 vertical) 20 ´ 20 dots for each switch | 1,200 (40 horizontal ´ 30 vertical) 16 ´ 16 dots for each switch | 1,900 (50 horizontal ´ 38 vertical) 16 ´ 16 dots for each switch | Resolution: 1,024 (horizontal) ´ 1,024 (vertical) | |||||||||||
Input | Pressure-sensitive | ||||||||||||||
Service life | 1,000,000 touch operations. | ||||||||||||||
Display text | Labels | Can be specified in CX-Designer. Font, style, and size can be specified. | |||||||||||||
Numerals, alarms, and character strings | Scalable Gothic: Magnification: 6 to 255 points Rough: Magnification: 1´1, 1´2, 2´1, 2´2, 3´3, 4´4, 8´8 Standard: Magnification: 1´1, 1´2, 2´1, 2´2, 3´3, 4´4, 8´8 Fine: Magnification: 1´1, 1´2, 2´1, 2´2, 3´3, 4´4, 8´8 7-segment display: Can display only numerals, dates, and times. | ||||||||||||||
Supported languages (42 languages) | Scalable Gothic, rough, standard, and fine can be used for 42 languages. Japanese, simplified Chinese, traditional Chinese, Korean, English, French, German, Italian, Portuguese, Spain, Swedish, Dutch, Finnish, Norwegian, Basque, Catalan, Danish, Albanian, Croatian, Czech, Hungarian, Polish, Romanian, Slovak, Slovenian, Bulgarian, Belarusian, Russian, Serbian, Macedonian, Ukrainian, Georgian, Icelandic, Afrikaans, Faroese, Indonesian, Greek, Turkish, Estonian, Latvian, Lithuanian, Thai (supported only with scalable Gothic font) | ||||||||||||||
Text attributes | Color | 256 colors | |||||||||||||
Font style (only when vector font is specified) | Bold or italic | ||||||||||||||
Vertical alignment | Top, center, or bottom | ||||||||||||||
Horizontal alignment | Left-justified, centered, or right-justified | ||||||||||||||
Flicker | Objects supporting flicker | Functional objects: Select from up to 10 types of registered flicker settings. The flicker speed and flicker range can be set. Fixed objects: Select from three flicker types. | |||||||||||||
Numeral units and scale settings | 1.000 max. | ||||||||||||||
Alarm/event settings | 5,000 max. | ||||||||||||||
Expansion interface | For Expansion Interface Units |
Memory Card | Interface | One ATA-Compact Flash interface slot | |
Functions | Used to transfer and store screen data, store logging data, and store history data. (Alarm/Event History, Operation Log, and Error Log generated during Macro execution). | ||
Serial Communications |
Port A | Connector | Conforms to EIA RS-232C. D-Sub female 9-pin connector 5-V output (250 mA max.) through pin 6. The 5-V outputs of serial ports A and B cannot be used at the same time. |
Functions | Host (PLC) access: 1:N NT Links (connections with CS/CJ/CP-series PLCs and C200HX/HG/HE(-Z) PLCs), 1:1 NT Links, or Host Link (connections with C Series or CVM1/CV-series PLCs) Direct access to Temperature Controllers using Smart Active Parts: CompoWay / F and bar code reader connections (Read directly from display.) | ||
Port B | Connector | Conforms to EIA RS-232C. D-Sub female 9-pin connector. 5-V output (250 mA max.) through pin 6. The 5-V outputs of serial ports A and B cannot be used at the same time. | |
Functions | Host (PLC) access: 1:N NT Links (connections with CS/CJ/CP-series PLCs and C200HX/HG/HE(-Z) PLCs) or 1:1 NT Links (connections with C Series or CVM1/CV-series PLCs) Direct access to Temperature Controllers using Smart Active Parts: CompoWay / F and bar code reader connections (Read directly from display.) | ||
USB SLAVE Specifications | USB rating | USB1.1 | |
Connector | TYPE-B (Slave) | ||
Functions | Connection with the CX-Designer (for screen data transfers) Connecting to a PictBridge-compatible Printer Recommended printers: EPSON: PM-G4500, PX-G5300, PX-5600, EP-901F Canon: PIXUS MX7600, PIXUS iP100, PIXUS iX5000 | ||
USB HOST Specifications *1 | USB rating | USB1.1 | |
Connector | TYPE-A (Host) | ||
Functions | Connection with a printer (for hard copies) Recommended printers: EPSON: PX-G930 | ||
Built-in Ethernet Specifications *2 | Conformance standards | Conforms to IEEE 802.3/Ethernet (10 Base-T/100 Base-TX). | |
Functions | Host (PLC) access and connection with the CX-Designer (for screen data transfers) | ||
Controller Link (Wired- type) Specifications *3 | Baud rate | 2 M/1 M/500 K bps | |
Transmission path | Shielded twisted-pair cable (special cable) | ||
Functions | Host (PLC) access and data links | ||
Video Input Specifications *4 | Resolution | NS-CA001: 320´240, 640´480, 800´600 dots NS-CA002: User-defined size | |
Input signal | NS-CA001: NTSC composite video or PAL NS-CA002: NTSC composite video or PAL | ||
Number of video inputs | NS-CA001: Number of cameras: 4 max. NS-CA002: 2 cameras + RGB |
Secure your business success with our quality Omron products. Contact us today and experience the difference a decade of industry expertise makes.
Leveraging efficient supply chain processes and bulk purchasing power, Ikwoco delivers exceptional Omron products at prices that maximize your investment.
Omron Cables are renowned for their compact design, robust performance, high-speed data transmission, durable construction, easy integration, and adherence to international safety standards, making them a trusted choice for various industrial automation needs.
Our expert team is available to provide personalized guidance based on your specific connectivity needs to ensure you select the most suitable Omron Cable model.
Yes, Omron Cables are engineered for easy integration with a vast array of industrial devices and systems, enhancing the versatility of your automation setup.
Absolutely. We offer comprehensive technical support to ensure smooth setup and optimal performance of your Omron Cables.
You can place an order through our website or contact our sales team for guided assistance through the ordering process.
Reply within 24 hours
Omron PLC, HMI, Servo, Cables, Sensors, Relays… new original in stock.
B455, South Pearl Building, Sanlian Road, Longhua District, Shenzhen Guangdong, P.R.China.
info@ikwoco.com
Reply within 24 hours