Brand: OMRON
Model Number: CJ1W-PA202
Status: new original in stock
Warranty: one year
MOQ: no
Guaranteed new, original Omron products ensuring optimal performance.
Swift, efficient delivery to keep your projects on track.
Worldwide support and services, tailored to your needs.
Item | Specifications | ||
---|---|---|---|
Model | CJ1W-PA205R | CJ1W-PA205C | CJ1W-PA202 |
Supply voltage | 100 to 240 V AC (wide-range), 50/60 Hz | ||
Operating voltage and frequency ranges | 85 to 264 V AC, 47 to 63 Hz | ||
Power consumption | 100 VA max. | 50 VA max. | |
Inrush current *1 | At 100 to 120 V AC: 15 A/8 ms max. for cold start at room temperature At 200 to 240 V AC: 30 A/8 ms max. for cold start at room temperature | At 100 to 120 V AC: 20 A/8 ms max. for cold start at room temperature At 200 to 240 V AC: 40 A/8 ms max. for cold start at room temperature | |
Output capacity *7 | 5.0 A, 5 V DC (including supply to CPU Unit) | 2.8 A, 5 V DC (including supply to CPU Unit) | |
0.8 A, 24 V DC | 0.4 A, 24 V DC | ||
Total: 25 W max. | Total: 14 W max. | ||
Output terminal (service supply) | Not provided. | ||
RUN output *2 | Contact configuration: SPST-NO Switch capacity: 250 V AC, 2 A (resistive load) 120 V AC, 0.5 A (inductive load), 24 V DC, 2A (resistive load) 24 V DC, 2 A (inductive load) | Not provided. | |
Replacement notification function | Not provided. | With Alarm output (open- collector output) 30 V DC max., 50 mA max. | Not provided. |
Insulation resistance | 20 MΩ min. (at 500 V DC) between AC external and GR terminals *3 | 20 MΩ min. (at 500 V DC) between all external terminals and GR terminal *3, and between all alarm output terminals. 20 MΩ 1 min. (at 250 V DC) between all alarm output terminals and GR terminal *3. | 20 MΩ min. (at 500 V DC) between AC external and GR terminals *3 |
Dielectric strength *4 | 2,300 V AC 50/60 Hz for 1 min between AC external and GR terminals *3 Leakage current: 10 mA max. | 2,300 VAC, 50/60 Hz for 1 min between all external terminals and GR terminal *3 and between all alarm output terminals with a leakage current of 10 mA max. 1,000 V AC, 50/60 Hz for 1 min between all alarm output terminals and GR terminal *3 with a leakage current of 10 mA max. | 2,300 V AC 50/60 Hz for 1 min between AC external and GR terminals *3 Leakage current: 10 mA max. |
1,000 V AC, 50/60 Hz for 1 minute between DC external and GR terminals *3 Leakage current: 10 mA max. | |||
Noise immunity | 2 kV on power supply line (conforming to IEC61000-4-4) | ||
Vibration resistance | Conforms to IEC60068-2-6 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min) | ||
Shock resistance | Conforms to IEC60068-2-27 147 m/s2, 3 times in X, Y, and Z directions (100 m/s2 for Relay Output Units) | ||
Ambient operating temperature | 0 to 55 °C | ||
Ambient operating humidity | 10% to 90% (with no condensation) | 10% to 90% (with no condensation) *5 | 10% to 90% (with no condensation) |
Atmosphere | Must be free from corrosive gases. | ||
Ambient storage temperature | – 20 to 70 °C (excluding battery) | – 20 to 75 °C *5 | – 20 to 75 °C (excluding battery) |
Grounding | Less than 100 Ω | ||
Enclosure | Mounted in a panel. | ||
Weight | 350 g max. | 400 g max. | 200 g max. |
CPU Rack dimensions | 90.7 to 466.7 × 90 × 65 mm (W × H × D) (not including cables) Note: W = a + b + 20 × n + 31 × m + 14.7 a: Power Supply Unit: PA205R and PA205C = 80; PA202 = 45; PD025 = 60; PD022=27 b: CPU Unit: CJ1-H or CJ1 = 62; CJ1M-CPU1[] = 31 *8; CJ1M-CPU2[] = 49 *8 The total width is given by the following: W = 156.7 + n × 20 + m × 31, where n is the number of 32-point I/O Units or I/O Control Units and m is the number of other Units. | ||
Safety measures | Conforms to cULus and EC Directives. |
Product name | Power supply voltage | Output capacity | Options | Model | Stand- ards | |||||
---|---|---|---|---|---|---|---|---|---|---|
5-VDC output capacity | 24-VDC output capacity | Total power con- sumption | 24-VDC service power supply | RUN output | Mainte- nance forecast monitor | |||||
AC Power Supply Unit | 100 to 240 VAC | 5 A | 0.8 A | 25 W | No | No | Yes | CJ1W-PA205C | UC1, N, L, CE | |
Yes | No | CJ1W-PA205R | ||||||||
2.8 A | 0.4 A | 14 W | No | No | CJ1W-PA202 | |||||
DC Power Supply Unit | 24 VDC | 5 A | 0.8 A | 25 W | No | No | CJ1W-PD025 | |||
2 A | 0.4 A | 19.6 W | No | No | CJ1W-PD022 | UC1, CE |
Secure your business success with our quality Omron products. Contact us today and experience the difference a decade of industry expertise makes.
Leveraging efficient supply chain processes and bulk purchasing power, Ikwoco delivers exceptional Omron products at prices that maximize your investment.
Omron Cables are renowned for their compact design, robust performance, high-speed data transmission, durable construction, easy integration, and adherence to international safety standards, making them a trusted choice for various industrial automation needs.
Our expert team is available to provide personalized guidance based on your specific connectivity needs to ensure you select the most suitable Omron Cable model.
Yes, Omron Cables are engineered for easy integration with a vast array of industrial devices and systems, enhancing the versatility of your automation setup.
Absolutely. We offer comprehensive technical support to ensure smooth setup and optimal performance of your Omron Cables.
You can place an order through our website or contact our sales team for guided assistance through the ordering process.
Reply within 24 hours
Omron PLC, HMI, Servo, Cables, Sensors, Relays… new original in stock.
B455, South Pearl Building, Sanlian Road, Longhua District, Shenzhen Guangdong, P.R.China.
info@ikwoco.com
Reply within 24 hours