Brand: OMRON
Model Number: CJ1W-DRM21
Status: new original in stock
Warranty: one year
MOQ: no
Guaranteed new, original Omron products ensuring optimal performance.
Swift, efficient delivery to keep your projects on track.
Worldwide support and services, tailored to your needs.
Item | Specifications | |||
---|---|---|---|---|
Communications protocol | DeviceNet | |||
Connection methods | Multi-drop and T-branch connections can be combined (for trunk and branch lines) *1 | |||
Baud rate | 500 Kbps, 250 Kbps, or 125 Kbps | |||
Communications media | Special 5-wire cables (2 signal lines, 2 power lines, 1 shield line) Special 4-wire flat cables (2 signal lines, 2 power lines) | |||
Communications distances for special 5-wire cables | Baud rate | Network length | Branch line length | Total branch line length |
500 kbps | 100 m max. | 6 m max. | 39 m max. | |
250 kbps | 250 m max. *2 | 6 m max. | 78 m max. | |
125 kbps | 500 m max. *2 | 6 m max. | 156 m max. | |
Communications distances for special 4-wire flat cables | Baud rate | Network length | Branch line length | Total branch line length |
500 kbps | 75 m max. | 6 m max. | 35 m max. | |
250 kbps | 150 m max. | 6 m max. | 48 m max. | |
125 kbps | 265 m max. | 6 m max. | 135 m max. | |
Communications power supply | 24 V DC supplied externally | |||
Max. number of nodes | 64 nodes (including Masters, Slaves, and Configurator) |
Communications power supply voltage | 11 to 25 VDC | |||
---|---|---|---|---|
Current consumption | Communications:18 mA max. Internal circuit: 290 mA max. | |||
Max. number of connectable slaves | Remote I/O, explicit message service | 63 *1 | ||
Max. number of I/O points | Fixed allocations | When used as a master | 2,048 points | |
When used as a slave | 32 points | |||
User-set allocations | Using allocated DM Area words | When used as a master | 16,000 points | |
When used as a slave | 3,200 points | |||
Using Configurator | When used as a master | 32,000 points | ||
When used as a slave | 4,800 points | |||
Number of allocated words | Fixed allocations | When used as a master | 64 input and 64 output words Software switch/status area: 25 words | |
When used as a slave | 1 input word, 1 output word *2 | |||
User-set allocations | Using allocated DM Area words | When used as a master | 500 input and 500 output words Software switch/status area: 25 words | |
When used as a slave | 100 input and 100 output words *2 Software switch/status area: 25 words | |||
Using Configurator | When used as a master | 500 input words x 2 blocks, 500 output words x 2 blocks Software switch/Status area: 25 words | ||
When used as a slave | 100 input words x 1 blocks, 100 output words x 2 blocks *2 Software switch/Status area: 25 words | |||
Message com- munications | Max. message length | 542 bytes *3 | ||
Applicable Controllers | CJ/NJ Series | |||
Max. number of Units mountable to Controller | Fixed allocations | 3 | ||
User-set allocations | 16 | |||
Weight | 118 g max. |
Unit classifi- cation | Product name | Specifications | Communications | No. of unit numbers allocated | Current consumption (A) | Model | |
---|---|---|---|---|---|---|---|
5 V | 24 V | ||||||
CJ1 CPU Bus Unit | Equipped with Master and Slave functionality. Controls for up to 32,000 points per Master. | Remote I/O Communications Master (fixed allocations or user-set allocations) Remote I/O Communications Slave (fixed allocations or user-set allocations) Message communications | 1 | 0.29 | – | CJ1W-DRM21 |
Secure your business success with our quality Omron products. Contact us today and experience the difference a decade of industry expertise makes.
Leveraging efficient supply chain processes and bulk purchasing power, Ikwoco delivers exceptional Omron products at prices that maximize your investment.
Omron Cables are renowned for their compact design, robust performance, high-speed data transmission, durable construction, easy integration, and adherence to international safety standards, making them a trusted choice for various industrial automation needs.
Our expert team is available to provide personalized guidance based on your specific connectivity needs to ensure you select the most suitable Omron Cable model.
Yes, Omron Cables are engineered for easy integration with a vast array of industrial devices and systems, enhancing the versatility of your automation setup.
Absolutely. We offer comprehensive technical support to ensure smooth setup and optimal performance of your Omron Cables.
You can place an order through our website or contact our sales team for guided assistance through the ordering process.
Reply within 24 hours
Omron PLC, HMI, Servo, Cables, Sensors, Relays… new original in stock.
B455, South Pearl Building, Sanlian Road, Longhua District, Shenzhen Guangdong, P.R.China.
info@ikwoco.com
Reply within 24 hours